|
项目名称 2016/3/1 2016/3/2 2016/3/3 2016/3/4 2016/3/5 2016/3/6 2016/3/7 2016/3/8 2016/3/9 2016/3/10 2016/3/11 2016/3/12 2016/3/13 2016/3/14
A1 ? 希望通过函数方式能将前面二张收入和支出二张明细的数据按日期汇总到各个栏位上
A2 6 能用函数能到这个值
A3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
A4 0 0 0 4 0 0 0 0 0 0 0 0 0 0
A5 0 0 0 0 5 0 0 0 0 0 0 0 0 0
A6 0 0 0 0 0 6 0 0 0 0 0 0 0 0
A7 0 0 0 0 0 0 7 0 0 0 0 0 0 0
A8 0 0 0 0 0 0 0 8 0 0 0 0 0 0
A9 0 0 0 0 0 0 0 0 9 0 0 0 0 0
A10 0 0 0 0 0 0 0 0 0 10 0 0 0 0
A11 0 0 0 0 0 0 0 0 0 0 11 0 0 0
A12 0 0 0 0 0 0 0 0 0 0 0 12 0 0
A13 0 0 0 0 0 0 0 0 0 0 0 0 13 0
A14 0 0 0 0 0 0 0 0 0 0 0 0 0 14
A15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
|